Titanium Tubes
Titanium Tubes
Sunraj Industries imports Titanium Tube, Rods and Sheets. Titanium is a hard, lustrous, silvery metal which is obtained by magnesium or calcium reduction of the tetrachloride. Titanium tends to be inert at low temperatures but will combine with a variety of reagents at elevated temperatures. Titanium and its alloys are characterized by their lightness, strength and corrosion resistance and are used widely in aerospace applications.
Titanium is a lightweight material whose density is approximately 60 percent of steel tubing and 50 percent of nickel and copper alloy tubing. Typical applications included marine, refinery, pulp and paper, chlorine and chlorate production, hydrometallurgy, and various other oxidizing and mildly reducing chemical services.
Standard Grade | Grade 1 | Grade 2 |
Grade 7 |
Grade 9 | Grade 12 |
N | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
C | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 |
H | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 |
Fe | 0.20 | 0.30 | 0.30 | 0.25 | 0.30 |
O | 0.18 | 0.25 | 0.25 | 0.15 | 0.25 |
Ai | - | - | - | 2.5-3.5 | - |
V | - | - | - | 2.0-3.0 | - |
Pd | - | - | 0.12-0.25 | - | - |
Mo | - | - | - | - | 0.2-0.4 |
Si | - | - | - | - | - |
S | - | - | - | - | - |
Ha | - | - | - | - | - |
Zr | - | - | - | - | - |
Mn | - | - | - | - | |
Cu | - | - | - | - | - |
Nb | - | - | - | - | - |
Ni | - | - | - | - | 0.6-0.9 |
Ti | Balance | Balance | Balance | Balance | Balance |
TS (Mpa) | ≥ 240 | ≥ 345 | ≥ 345 | ≥ 860 | ≥ 483 |
YS (Mpa) | 170-310 | 275-450 | 275-450 | ≥ 725 |
≥ 345 |
E (%) | 24 | 20 | 20 | 15 | 18 |