Stainless
Steel Tubes
Stainless Steel Tubes
Sunraj Industries Exports Stainless Steel Seamless Pipes, Tubes & U-Tubes from size 6 mm OD to 300 mm OD, Thickness from 0.5mm to 13mm in Grades of TP-304/L/H, TP-316/L/H/Ti,TP-317L, TP-321/H, TP-347/H,TP-405, TP-409, TP-410, TP430, UNS 31500, 31803, in Specification ASTM/ASME, German (DIN), NF (AFNOR), JIS
Application Industries for Alloy Steel Tubes:
Heat Exchangers/ Dust Catchers and Pressure Vessels
Dairy & Food Industry
Paper Industry
Environment & Effluent Treatment
Solvent Extractions
Petro-chemicals & Refineries
Submersible Pumps
Breveries & Distilleries
Pharmaceuticals
Sugar Mills
Oil & Gas Industry
Automobile Industry
Power Plants
Railway Coaches
Fertilizer Plants
Chemical Plants
Instrumentation
Furniture Industry.
Quality Control:
Quality Control is done by Destructive Testing & Non Destructive Testing so best Product reaches Customer.
Test done Destructive testing:
Tensile test
Hardness Test
Flattening Test
Flare Test
Flunge Test
Reverse – Bend Test
Test done in Non Destructive Testing:
Hydrostatic Testing
Eddy Current Testing
Air Under Water Testing
P.M.I Testing
Spectro Testing
Standard Grade | TP304 | TP304L | TP304H | TP316 | TP316L | TP321 | TP321H | TP347 | TP347H |
C | 0.080 Max. | 0.030 Max. | 0.04-0.10 | 0.080 Max. | 0.030 Max. | 0.080 Max. | 0.04-0.10 | 0.08 Max. | 0.04-0.10 |
Si | 1.00 Max. | 1.00 Max. | 0.75 Max. | 1.00 Max. | 1.00 Max. | 1.00 Max. | 1.00 Max. | 2.00 Max. | 2.00 Max. |
Mn | 2.00 Max. | 2.00 Max. | 2.00 Max. | 2.00 Max. | 2.00 Max. | 2.00 Max. | 2.00 Max. | 0.045 Max. | 0.045 Max. |
P | 0.040 Max. | 0.040 Max. | 0.040 Max. | 0.040 Max. | 0.040 Max. | 0.040 Max. | 0.040 Max. | 0.030 Max. | 0.030 Max. |
S | 0.030 Max. | 0.030 Max. | 0.030 Max. | 0.030 Max. | 0.030 Max. | 0.030 Max. | 0.030 Max. | 1.00 Max. | 1.00 Max. |
Cr | 18.0-20.0 | 18.0-20.0 | 18.0-20.0 | 16.0-18.0 | 16.0-18.0 | 17.0-19.0 | 17.0-19.0 | 17.0-19.0 | 17.0-19.0 |
Ni | 8.0-10.5 | 8.0-12.0 | 8.0-11.0 | 10.0-14.0 | 10.0-14.0 | 9.0-12.0 | 9.0-13.0 | 9.0-13.0 | 9.0-13.0 |
Mo | 2.0-3.0 | 2.0-3.0 | 5x%C | 5x%C 0.6 Max. |
|||||
Ti | |||||||||
Yield Strength N/mm2 | 205 Min. | 170 Min. | 205 Min. | 205 Min. | 170 Min. | 205 Min. | 205 Min. | 205 Min. | 170 Min. |
Tensile Strength N/mm2 | 515 Min. | 485 Min. | 515 Min. | 515 Min. | 485 Min. | 515 Min. | 515 Min. | 515 Min. | 485 Min. |
Elogation(%) | 35 Min. | 35 Min. | 35 Min. | 35 Min. | 35 Min. | 35 Min. | 35 Min. | 35 Min. | 35 Min. |
Hardness HRB |
90 Max. | 90 Max. | 90 Max. | 90 Max. | 90 Max. | 90 Max. | 90 Max. | 90 Max. | 90 Max. |