Alloy Steel Tubes

Home Alloy Steel Tubes

Government Recognized Export House

Alloy-Steel-Tubes

Alloy Steel Tubes

Alloy Steel Tubes
Sunraj Industries Exports Precision Seamless Carbon/ Alloy Steel Tubes/Pipes & ‘u’ Bend Product Range from 6 mm OD to 219.1mm OD, Thickness from 0.5mm to 12.7mm & Length up to 30.0Mtrs

Application Industries for Alloy Steel Tubes:
Power
Oil & Gas
Petro Chemical & Refinery
Cement Industries
Paper & Pulp Industries
Automobile
Nuclear
Refinery
Pharmaceuticals
Food & Beverage
Sugar Factory
Engineering Ind.

Test Conducted to Ensure Top class Quality & Performance
Eddy Current Testing
This is the non Destructive test carried out to detect the surface defects.

Mechanical, Non-descriptive & Corrosion Test:
Ultimate Tensile strength
Yield Point
Elongation
Reduction of areas
Flattening test
Flare or drift test
Rockwell hardness test
Dye-penetrate test

Standard Grade T2 T5/P5 T11/P11 T12/P12 T22/P22 T23 T91/P91
C 0.10-0.20 0.15 Max. 0.05-0.15 0.05-0.015 0.05-0.15 0.04-0.10 0.08-0.12
Mn 0.30-0.61 0.30-0.60 0.30-0.60 0.30-0.61 0.30-0.60 0.10-0.60 0.30-0.60
P 0.025 Max. 0.025 Max. 0.025 Max. 0.025 Max. 0.025 Max. 0.030 Max. 0.02 Max.
S 0.025 Max. 0.025 Max. 0.025 Max. 0.025 Max. 0.025 Max. 0.010 Max. 0.01 Max.
Si 0.10-0.30 0.5 Max. 0.50-1.00 0.50 Max. 0.50 Max. 0.50 Max. 0.20-0.50
Cr 0.50-0.81 4.00-6.00 1.00-1.50 0.80-1.25 1.90-2.60 1.90-2.60 8.00-9.50
Mo 0.44-0.65 0.45-0.65 0.44-0.65 0.44-0.65 0.05-0.30 0.05-0.30 0.85-1.05
V             0.18-0.25
Yield Strength N/mm2 205 Min. 205 Min. 205 Min. 220 Min. 205 Min. 400 Min. 415 Min.
Tensile Strength N/mm2 380 Min. 415 Min. 415 Min. 415 Min. 415 Min. 510 Min. 585 Min.
Elogation(%) 30 Min. 30 Min. 30 Min. 30 Min. 30 Min. 20 Min. 20 Min.
Hardness 85 Max.HRB 85 Max.HRB 85 Max.HRB 85 Max.HRB 85 Max.HRB 85 Max.HRB 25 Max.HRC

Related Products

Stainless-Steel-Tubes

Stainless Steel Tubes

Titanium-Tubes

Titanium Tubes

Carbon-Steel-Tubes

Carbon Steel Tubes

Alloy-Steels

Alloy Steel Tubes