Aluminum Brass Tubes
Aluminum Brass Tubes
Sunraj Industries manufacture, exports and supplies Aluminium Brass Tube, which is a copper zinc alloy with additions of aluminium and arsenic. Aluminium brass tube has excellent corrosion and erosion resistance, making it ideal for use in marine environments.
Aluminium Brass Tube are specified for the manufacture of ships condensers, oil coolers, and other heat exchangers used in aggressive conditions where reliability is essential.
Standard | BS 2871 PART 3 | ASTM B-111 | DIN 1785 | NFA 51 102 | JIS H3300 | IS 1545 |
Symbol | CN 110 | C 68700 | CuZn20 Ai 1 |
CuZn Ai 2 |
C 6820 | CuZn21 Ai 2 As |
Cu | 76.0-78.0 | 76.0-79.0 | 76.0-79.0 | 76.0-79.0 | 76.0-79.0 | 76.0-78.0 |
Ai | 1.8-2.3 | 1.8-2.5 | 1.8-2.3 | 1.8-2.5 | 1.8-2.5 | 1.8-2.3 |
Pb | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 |
Ni | - | - | 0.1 | - | - | - |
Fe | 0.06 | 0.06 | 0.07 | 0.06 | 0.06 | 0.06 |
Zn | Remainder | Remainder | Remainder | Remainder | Remainder | Remainder |
As | 0.02-0.06 | 0.02-0.06 | 0.02-0.35 | 0.02-0.06 | 0.02-0.06 | 0.02-0.06 |
P | - | - | 0.1 | - | - | - |
Total Impurites Max. | 0.30 | - | 0.1 | 0.30 | - | 0.30 |
Condition | M | F 39 | O | |||
TA | O 61 | - | O | TA | ||
O | F 34 | D | ||||
Yield | - | 150-230 | - | - | 400 Mps Max. | |
Strength | - | 125 | 120-180 | - | - | 355 Mps Max. |
N/mm2 | - | 415 Mps Max. | ||||
Tensile | - | 390 Min. | - | |||
N/mm2 | - | 345 | 340 Min. | - | 375 | - |
- | - | |||||
Elongation | - | - | 45 Min. | - | - | 85 Max. |
% | - | - | 55 Min. | - | 40 | 80-110 |
- | 130 Min. | |||||
Hardness HV 5 | 150 Min. | - | - | - | - | - |
85-110 | 80-130 | - | - | |||
75 Min. | - | - | ||||
Grain Size | 0.05 Max. | 010-045 | - | 010-045 | 010-045 | 010-045 |
Mm (75X) |