Admirality Brass Tubes
Admirality Brass Tubes
Sunraj Industries manufacture, exports and supplies Admiralty brass tube which is a Copper Zinc Alloy and constitutes of 30% zinc and 1% tin. Admiralty brass tubes are renowned for their superior corrosion and erosion resistance.
Admiralty Brass Tubes are used in many different applications including; air coolers, evaporators, heaters, vent condensers, condensate coolers, water heaters, generators, ship-building, power plants and desalinations plants.
Standard | BS 2871 PART 3 | ASTM B-111 | DIN 1785 | NFA 51 102 | JIS H3300 | IS 1575 |
Symbol | CN 111 | C 44300 | CuZN28 Sa 1 | CuZn 29 Sa 1 | C4430 | CuZn 29 SN 1 As |
Cu | 70.0-73.0 | 70.0-73.0 | 70.0-72.5 | 70.0-73.0 | 70.0-73.0 | 70.0-73.0 |
Sn | 1.0-1.5 | 0.9-1.2 | 0.9-1.3 | 0.9-1.2 | 0.9-1.2 | 1.0-1.5 |
Pb | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 |
Ni | - | - | 0.1 | - | - | - |
Fe | 0.06 | 0.06 | 0.07 | 0.06 | 0.06 | 0.06 |
Zn | Remainder | Remainder | Remainder | Remainder | Remainder | Remainder |
As | 0.02-0.06 | 0.02-0.06 | 0.02-0.35 | 0.02-0.06 | 0.02-0.06 | 0.02-0.06 |
P | - | - | 0.1 | - | - | - |
Total Impurites Max. | 0.30 | - | 0.1 | 0.30 | - | 0.30 |
Condition | M | O 61 | F36 | - | O | O |
TA | F 32 | TA | ||||
O | D | |||||
Yield | - | 105 | 140-220 | - | - | - |
Strength | - | 100-170 | ||||
N/mm2 | ||||||
Tensile | - | 310 | 360 Min. | - | 314 | 375 Mps Max. |
N/mm2 | 320 Min. | |||||
340 Mps Min. | ||||||
385 Mps Min. | ||||||
Elongation | - | - | 45 Min. | - | 30 Min. | - |
% | - | - | 55 Min. | - | 45 Min. | 35 Min. |
Hardness HV 5 | 150 Min. | - | - | 80-120 | - | 80 Max. |
85-110 | 80-105 | 80-110 | 80-105 | |||
75 Min. | - | 130 Min. | ||||
150 Min. | ||||||
Grain Size | 0.05 Max. | 010-045 | - | 010-045 | 010-045 | 010-045 |
Mm (75X) |