Electronic Alloy
Electronic Alloy
Sunraj Industries imports Electronic Alloys in composition of 60/40 and 63/37 widely used by electrical and electronic manufactures.
| Products | Electronic Alloy | |
| Shapes and Sizes | Sticks Ranging from 5mm to 12mm Ingots Ranging from 2.5Kg, 7.5Kg and 25 Kg |
|
| Alloy | 60/40 | 63/37 |
| Sn | 58.5-59.5 | 62.5-63.5 |
| Sb | 0.05 | 0.05 |
| Cu | 0.005 | 0.005 |
| As | 0.01 | 0.01 |
| Al | 0.001 | 0.001 |
| Zn | 0.001 | 0.001 |
| Cd | 0.002 | 0.002 |
| Bi | 0.05 | 0.05 |
| Fe | 0.02 | 0.005 |
| Ag | - | 0.02-0.05 |
| S | - | - |
| Pb | - | Balance |
Related Products
